; ; ; ; ;
2024 | 02.01 - 28.03 10.10 - 19.12 | 28.03 - 25.04 26.09 - 10.10 | 25.04 - 03.05 13.06 - 27.06 | 03.05 - 13.06 28.08 - 26.09 | 27.06 - 11.07 22.08 - 29.08 | 11.07 - 22.08 |
---|---|---|---|---|---|---|
Single room | from 200 | from 210 | from 260 | from 320 | from 390 | from 450 |
Double room | from 250 | from 270 | from 290 | from 320 | from 450 | from 520 |
Studio suite (for 2 people) | from 260 | from 280 | from 290 | from 320 | from 450 | from 530 |
Standard suite (for 2 people) | from 290 | from 300 | from 320 | from 350 | from 550 | from 620 |
Comfort suite (for 2 people) | from 350 | from 370 | from 490 | from 590 | from 650 | from 690 |
Apartament suite (for 2 people) | from 500 | from 690 | from 750 | from 1000 | from 1200 | |
Additional person in room | 150 | |||||
Pet up to 7 kg (per day) | 90 | |||||
Pet over 7 kg (per day) | 120 | |||||
Breakfast | 50 | 60 | ||||
Lunch | 50 | |||||
Dinner | 50 | |||||
Parking space (per day) | 60 | 70 |
- All prices are VAT inclusive.
- The prices include accommodation with breakfast plus swimming pool, sauna and jaccuzzi.
- If no later arrival time has been arranged or if no reservation prepayment has been made, reservations are valid till 5 pm.
- The earliest check-in time is 3 pm, the latest check-out time is 11 am.
- Payments should be made in advance on arrival day.
- Bielik Residence has a paid guarded car park. (We are not liable for any damages to the vehicles left by our guests in the car park.)
- We reserve ourselves the right to change prices.
- We grant discounts to tourist and conference/training groups.